B.B. 03/2024
Instant Udon Noodles More
Udon Instant Noodles.
Ingredients: wheat flour, water, tapioca starch, salt, sodium alginate (E401), lactic acid (E270), sodium lactate (E325)
Nutritional values in 100g
Energy (kJ) - 514 kJ
Energy (kcal) - 123 kcal
Fats - 0.4 g
Carbohydrates- 26 g of which sugar 0 g
Protein- 3 g
Salt - 0.33 g
Allergens | Cereals |
---|---|
Net weight | 200 g |
Protein 100 g | 4 g |
Dietary limitations | Without peanuts, Without celery, Without mustard, Without crustaceans, Without milk, Without mollusc, Without nuts, Without added sugar, Without added glutamate, No added dyes, Without fish, Without sesame, Without sulphites, Without soy, Without Lupines, Without eggs, Bez přidaných konzervantů |
Energy kcal | 145 kcal |
Energy kJ | 607 kJ |
Cuisine | Asian, Japanese |
Best Before | 03/2024 |
Carbohydrates 100 g | 32 g |
Fats 100 g | 0,2 g |
Country of origin | South Korea |
S.P. | 5B |
Compl. Packing pcs | 30 |
EAN | 8809059291290 |
David Sojka
PositivesKupují dlouhodobě. Jsou výborné a rychle se připravují.
Negatives
Lovro Mencinger
PositivesGreat thick noodles for soup
Negatives