Paste for the preparation of traditional Thai soup Tom Yum. Very popular in all variants.
Ingredients: salt, sugar, soybean oil, lemon grass, flavor regulator: E621, acidity regulator: E330, chilli powder, tamarind, shallot, garlic, galandum, lime juice.
Allergens: soy
Nutritional values in 100g
Energy (kJ) - 1210 kJ
Energy (kcal) - 290 kcal
Fats- 18 g
Carbohydrates - 28 g of that sugar 21 g
Protein - 3.5 g
Salt - 25.3 g
Allergens | Soya |
---|---|
Net weight | 400 g |
Protein 100 g | 3,5 g |
Dietary limitations | Without peanuts, Without celery, Without mustard, Without crustaceans, Without milk, Without mollusc, Without nuts, Without fish, Without sesame, Without Lupines, Gluten-free, Without eggs |
Energy kcal | 290 kcal |
Energy kJ | 1210 kJ |
Cuisine | Asian, Thai |
Best Before | 10/2025 |
Carbohydrates 100 g | 28 g |
Fats 100 g | 18 g |
Country of origin | Thailand |
S.P. | 3B |
Compl. Packing pcs | 12 |
EAN | 8850030190606 |
Thai soup Tom Yum
Tom yum is characterised by its distinct hot and sour flavours, with fragrant spices and herbs generously used in the broth.